Page 8 of 12
| TROVO®guard content in masterbatch: | 10 to 20% | 
| Silver content in masterbatch: | 0.3 to 0.6% = 3000 to 6000 ppm | 
| TROVO®guard content in polymer: | 0.5 to 2% | 
| Silver content in polymer: | 150 to 600 ppm | 
| TROVO®guard content in fibres: | 10 to 20%, if used only in partial component of fabric, if used throughout fabric, 0.5 to 1.5% | 
| TROVO®guard content in paints: | 0.5 to 1.5% (paints must be open-pored) | 
| Suitable for the following polymers: | PS, PET, SAN/ABS, PA (Nylon), PBT, elastomers/rubber | 
| Not suitable for: | PE, PP, PVC, polymers containing free sulphur | 
										
										